Royal Atlantic Resort – 2020 Rate Schedule
1 Jan | 10 April | $95 | $95 | $565 | $100 | $100 | $595 | $115 | $115 | $684 | $125 | $125 | $744 | $110 | $110 | $665 | $125 | $125 | $744 |
10 April | May 1 | $131 | $131 | $825 | $135 | $135 | $851 | $160 | $160 | $1,008 | $175 | $175 | $1,103 | $160 | $160 | $1,008 | $190 | $190 | $1,197 |
1 May | 29 May | $149 | $149 | $1,102 | $153 | $153 | $1,039 | $192 | $192 | $1,304 | $203 | $203 | $1,378 | $175 | $175 | $1,188 | $208 | $208 | $1,412 |
29 May | 12 Jun | $149 | $169 | $1,051 | $153 | $173 | $1,078 | $192 | $212 | $1,342 | $203 | $223 | $1,417 | $175 | $195 | $1,277 | $208 | $228 | $1,451 |
12 Jun | 26 Jun | $225 | $265 | $1,605 | $236 | $276 | $1,680 | $269 | $309 | $1,904 | $280 | $320 | $1,979 | $274 | $314 | $1,938 | $318 | $358 | $2,237 |
26 Jun | 8 Jul | $332 | $373 | $2,332 | $349 | $424 | $2,515 | $390 | $476 | $2,815 | $413 | $493 | $2,959 | $378 | $458 | $2,722 | $430 | $504 | $3,063 |
8 Jul | 8 Sep | $367 | $407 | $2,570 | $384 | $424 | $2,685 | $436 | $476 | $3,038 | $453 | $493 | $3,153 | $418 | $458 | $2,916 | $464 | $504 | $3,228 |
8 Sep | 20 Sep | $225 | $265 | $1,605 | $236 | $276 | $1,680 | $269 | $309 | $1,943 | $280 | $320 | $2,018 | $274 | $314 | $1,977 | $318 | $358 | $2,276 |
20 Sep | 3 Oct | $149 | $169 | $938 | $153 | $173 | $961 | $192 | $212 | $1,193 | $203 | $223 | $1,259 | $175 | $195 | $1,092 | $208 | $228 | $1,289 |
13 Oct | 31 Dec | $95 | $95 | $565 | $100 | $100 | $595 | $115 | $115 | $684 | $125 | $125 | $744 | $110 | $110 | $655 | $125 | $125 | $744 |
St. Patrick’s Day Weekend | |||||||||||||||||||
20 Mar 23 Mar | $393 | $405 | $480 | $425 | $480 | $570 | |||||||||||||
Memorial Day Weekend | |||||||||||||||||||
22 May 26 May | $676 | $692 | $484 | $892 | $780 | $912 | |||||||||||||
Fourth of July Weekend | (Any 3 nights) | ||||||||||||||||||
Labor Day Weekend | |||||||||||||||||||
4 Sep 8 Sep | $1,618 | $1,696 | $1,904 | $1,972 | $1,832 | $2,016 | |||||||||||||
Columbus Day Weekend | (Any 3 nights) | ||||||||||||||||||
9 Oct 13 Oct | $507 | $519 | $536 | $669 | $585 | $684 | |||||||||||||
Christmas – New Year | (Any 3 nights) | ||||||||||||||||||
10 Dec 2 Jan | $155/day | $185/day |
Royal Atlantic East – 2020 Rate Schedule
1 Jan | 10 April | $340 | $340 | $2,023 | $280 | $280 | $1,666 |
10 April | 1 May | $355 | $355 | $2,038 | $300 | $300 | $1,722 |
1 May | 12 Jun | $500 | $500 | $3,220 | $410 | $410 | $2,640 |
12 Jun | 1 Jul | $760 | $810 | $5,149 | $650 | $700 | $4,418 |
1 Jul | 8 Jul | $930 | $930 | $6,510 | $825 | $825 | $5,311 |
8 Sep | 20 Sep | $525 | $575 | $3,511 | $435 | $475 | $2,906 |
20 Sep | 13 Oct | $435 | $435 | $2,801 | $350 | $350 | $2,254 |
13 Oct | 31 Dec | $340 | $340 | $2,023 | $285 | $285 | $1,696 |
St. Patrick’s Day Weekend | |||||||
20 Mar | 22 May | $1,065 | $900 | ||||
Memorial Day Weekend | |||||||
22 May | 26 May | $2,000 | $1,640 | ||||
Fourth of July Weekend | |||||||
1 Jul | 8 Jul | $3,720 | $3,300 | ||||
Labor day Weekend | |||||||
4 Sep | 8 Sep | $3,720 | $3,300 | ||||
Columbus day Weekend | |||||||
9 Oct | 13 Oct | $1,305 | $1,050 | ||||
Christmas New Year | |||||||
9 Oct | 13 Oct | $1,305 | $1,050 |